UK Election history

corpus materials

kindly supplied by Ramesh Krishnamurthy

Conservative 1900 to 2001

1900 1906 1910 (Jan)
1910 (Dec) 1918 1922
1923 1924 1929
1931 1935 1945
1950 1951 1955
1959 1964 1966
1970 1974 (Feb) 1974 (Oct)
1979 1983 1987
1992 1997 2001

 

Labour 1900 to 2001

1900 1906 1910 (Jan)
1910 (Dec) 1918  
1923 1924 1929
1931 1935 1945
1950 1951 1955
1959 1964 1966
1970 1974 (Feb) 1974 (Oct)
1979 1983 1987
1992 1997 2001

Liberal 1945 to 1992

1945 1950 1951
1955 1959 1964
1966 1970 1974 (Feb)
1974 (Oct) 1979 1983
1987 1992